Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 4471 | Vijay | 1 | 34 | 68 | 351 Mpc | v1.5 |
| 4472 | Vijay | 2 | 34 | 67 | 351 Mpc | v1.5 |
| 4473 | Darth fovos | 2 | 44 | 57 | 349 Mpc | v1.5 |
| 4474 | Darth fovos | 2 | 44 | 57 | 349 Mpc | v1.5 |
| 4475 | Darth fovos | 2 | 44 | 57 | 349 Mpc | v1.5 |
| 4476 | Rahul Verma | 1 | 34 | 68 | 348 Mpc | v1.5 |
| 4477 | Jan | 2 | 43 | 58 | 348 Mpc | v1.5 |
| 4478 | Glasgow first and best institute | 2 | 34 | 67 | 348 Mpc | v1.5 |
| 4479 | BBalint | 2 | 44 | 57 | 347 Mpc | v1.5 |
| 4480 | Chandrasekhar | 2 | 43 | 58 | 346 Mpc | v1.5 |
| 4481 | Marti | 2 | 42 | 59 | 342 Mpc | v1.4 |
| 4482 | Marti | 2 | 42 | 59 | 342 Mpc | v1.4 |
| 4483 | Plump9000 | 2 | 43 | 58 | 341 Mpc | v1.5 |
| 4484 | Rahul Verma | 1 | 34 | 68 | 332 Mpc | v1.5 |
| 4485 | The PI | 1 | 34 | 68 | 331 Mpc | v1.4 |
| 4486 | VladBoss | 1 | 32 | 70 | 329 Mpc | v1.5 |
| 4487 | Kit | 1 | 32 | 70 | 329 Mpc | v1.5 |
| 4488 | Vijay | 1 | 32 | 70 | 329 Mpc | v1.5 |
| 4489 | demunro | 2 | 33 | 68 | 328 Mpc | v1.4 |
| 4490 | MarcAndres | 1 | 31 | 71 | 328 Mpc | v1.5 |
| 4491 | Marc villegas | 1 | 31 | 71 | 328 Mpc | v1.5 |
| 4492 | piyush jharbade | 1 | 30 | 72 | 326 Mpc | v1.5 |
| 4493 | piyush jharbade | 1 | 29 | 73 | 324 Mpc | v1.5 |
| 4494 | piyush jharbade | 1 | 26 | 76 | 321 Mpc | v1.5 |
| 4495 | piyush jharbade | 1 | 26 | 76 | 321 Mpc | v1.5 |
| 4496 | C.nunez | 1 | 26 | 76 | 320 Mpc | v1.5 |
| 4497 | C.nunez | 1 | 26 | 76 | 320 Mpc | v1.5 |
| 4498 | Nlvg | 1 | 26 | 76 | 319 Mpc | v1.5 |
| 4499 | Daniel | 1 | 25 | 77 | 318 Mpc | v1.5 |
| 4500 | ak | 1 | 24 | 78 | 317 Mpc | v1.5 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld