Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 7231 | s | 2 | 19 | 38 | 283 Mpc | v1.5 |
| 7232 | Rieke | 1 | 25 | 33 | 283 Mpc | v1.5 |
| 7233 | gg | 2 | 25 | 32 | 282 Mpc | v1.5 |
| 7234 | Vlad | 1 | 14 | 44 | 282 Mpc | v1.4 |
| 7235 | gag | 1 | 21 | 37 | 281 Mpc | v1.5 |
| 7236 | naxetemc | 1 | 23 | 35 | 281 Mpc | v1.5 |
| 7237 | Der PI | 1 | 24 | 34 | 280 Mpc | v1.5 |
| 7238 | Der PI | 1 | 24 | 34 | 280 Mpc | v1.5 |
| 7239 | Chiara | 1 | 23 | 35 | 280 Mpc | v1.5 |
| 7240 | naxetemc | 1 | 23 | 35 | 280 Mpc | v1.5 |
| 7241 | naxetemc | 1 | 22 | 36 | 280 Mpc | v1.5 |
| 7242 | JDP | 1 | 23 | 35 | 280 Mpc | v1.5 |
| 7243 | Will | 1 | 22 | 36 | 279 Mpc | v1.5 |
| 7244 | VladBoss | 1 | 22 | 36 | 278 Mpc | v1.5 |
| 7245 | jharbade piyush | 1 | 21 | 37 | 277 Mpc | v1.5 |
| 7246 | jharbade piyush | 1 | 21 | 37 | 276 Mpc | v1.5 |
| 7247 | Nlvg | 1 | 20 | 38 | 276 Mpc | v1.5 |
| 7248 | Денис | 1 | 20 | 38 | 275 Mpc | v1.5 |
| 7249 | Jue | 2 | 20 | 37 | 275 Mpc | v1.5 |
| 7250 | V. Shenoy | 1 | 19 | 39 | 274 Mpc | v1.5 |
| 7251 | CPLB | 1 | 18 | 40 | 273 Mpc | v1.4 |
| 7252 | Jildin McMaster | 1 | 19 | 39 | 273 Mpc | v1.5 |
| 7253 | Zafe | 1 | 18 | 40 | 272 Mpc | v1.5 |
| 7254 | Sumeet | 2 | 18 | 39 | 272 Mpc | v1.5 |
| 7255 | Pulsar Timing Array | 1 | 18 | 40 | 272 Mpc | v1.5 |
| 7256 | The PI | 1 | 17 | 41 | 269 Mpc | v1.5 |
| 7257 | sysu-gj | 1 | 16 | 42 | 269 Mpc | v1.5 |
| 7258 | cdf | 1 | 17 | 41 | 269 Mpc | v1.5 |
| 7259 | ad | 1 | 16 | 42 | 268 Mpc | v1.4 |
| 7260 | Langa | 1 | 16 | 42 | 267 Mpc | v1.5 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld