Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 12571 | DF | 3 | 13 | 3 | 225 Mpc | v1.5 |
| 12572 | Anthony | 1 | 11 | 7 | 225 Mpc | v1.5 |
| 12573 | Anthony | 1 | 11 | 7 | 225 Mpc | v1.5 |
| 12574 | IRIS | 2 | 11 | 6 | 224 Mpc | v1.5 |
| 12575 | IRIS | 2 | 11 | 6 | 224 Mpc | v1.5 |
| 12576 | Someone | 2 | 11 | 6 | 224 Mpc | v1.5 |
| 12577 | Someone | 2 | 11 | 6 | 224 Mpc | v1.5 |
| 12578 | Pulsar Timing Array | 1 | 6 | 12 | 222 Mpc | v1.5 |
| 12579 | Hayden | 3 | 13 | 3 | 222 Mpc | v1.5 |
| 12580 | Xinzh | 3 | 13 | 3 | 221 Mpc | v1.5 |
| 12581 | Xinzh | 3 | 13 | 3 | 221 Mpc | v1.5 |
| 12582 | Thorben | 1 | 6 | 12 | 221 Mpc | v1.5 |
| 12583 | The FBI | 2 | 10 | 7 | 221 Mpc | v1.5 |
| 12584 | Steven | 2 | 10 | 7 | 221 Mpc | v1.4 |
| 12585 | sd44 | 3 | 13 | 3 | 220 Mpc | v1.5 |
| 12586 | Brina | 2 | 11 | 6 | 219 Mpc | v1.5 |
| 12587 | Roketake | 3 | 13 | 3 | 219 Mpc | v1.5 |
| 12588 | The PI | 2 | 11 | 6 | 219 Mpc | v1.5 |
| 12589 | zhaojf | 3 | 11 | 5 | 218 Mpc | v1.5 |
| 12590 | Qwerty | 1 | 8 | 10 | 217 Mpc | v1.4 |
| 12591 | Gulati | 2 | 13 | 4 | 217 Mpc | v1.5 |
| 12592 | Gulati | 2 | 13 | 4 | 216 Mpc | v1.5 |
| 12593 | Gulati | 2 | 13 | 4 | 216 Mpc | v1.5 |
| 12594 | Onkel | 2 | 11 | 6 | 215 Mpc | v1.5 |
| 12595 | z | 1 | 12 | 6 | 215 Mpc | v1.5 |
| 12596 | anke | 1 | 9 | 9 | 215 Mpc | v1.5 |
| 12597 | yarga 23 | 3 | 11 | 5 | 215 Mpc | v1.5 |
| 12598 | Paquique | 3 | 10 | 6 | 215 Mpc | v1.5 |
| 12599 | Becky | 2 | 13 | 4 | 215 Mpc | v1.4 |
| 12600 | ken | 3 | 11 | 5 | 213 Mpc | v1.4 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld