Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 12871 | PI | 2 | 11 | 5 | 195 Mpc | v1.5 |
| 12872 | PI | 2 | 11 | 5 | 195 Mpc | v1.5 |
| 12873 | PI | 2 | 11 | 5 | 195 Mpc | v1.5 |
| 12874 | :) | 1 | 10 | 7 | 195 Mpc | v1.5 |
| 12875 | Sebastian | 1 | 9 | 8 | 195 Mpc | v1.5 |
| 12876 | 陆璐 | 2 | 10 | 6 | 194 Mpc | v1.5 |
| 12877 | demunro | 1 | 9 | 8 | 194 Mpc | v1.4 |
| 12878 | Siva | 1 | 10 | 7 | 194 Mpc | v1.4 |
| 12879 | Max und Maria | 1 | 9 | 8 | 194 Mpc | v1.5 |
| 12880 | The PI | 1 | 9 | 8 | 194 Mpc | v1.5 |
| 12881 | CaneBabbuino | 2 | 11 | 5 | 194 Mpc | v1.5 |
| 12882 | garance Lankester-broche | 1 | 5 | 12 | 193 Mpc | v1.5 |
| 12883 | Langa | 1 | 9 | 8 | 193 Mpc | v1.5 |
| 12884 | The FBI | 2 | 10 | 6 | 192 Mpc | v1.5 |
| 12885 | fred | 1 | 9 | 8 | 192 Mpc | v1.5 |
| 12886 | Hal | 0 | 5 | 13 | 192 Mpc | v1.4 |
| 12887 | Maxime Schubiger | 1 | 9 | 8 | 191 Mpc | v1.5 |
| 12888 | zhaojf | 3 | 5 | 10 | 191 Mpc | v1.5 |
| 12889 | Ctu | 1 | 8 | 9 | 191 Mpc | v1.4 |
| 12890 | J | 1 | 8 | 9 | 190 Mpc | v1.5 |
| 12891 | Scorpionx | 1 | 8 | 9 | 190 Mpc | v1.5 |
| 12892 | Scorpionx | 1 | 8 | 9 | 190 Mpc | v1.5 |
| 12893 | J | 1 | 8 | 9 | 190 Mpc | v1.5 |
| 12894 | David BILBO | 1 | 8 | 9 | 189 Mpc | v1.5 |
| 12895 | André | 1 | 7 | 10 | 188 Mpc | v1.5 |
| 12896 | Kepler | 0 | 7 | 11 | 188 Mpc | v1.5 |
| 12897 | J+J | 0 | 7 | 11 | 187 Mpc | v1.5 |
| 12898 | André | 1 | 8 | 9 | 187 Mpc | v1.5 |
| 12899 | André | 1 | 8 | 9 | 187 Mpc | v1.5 |
| 12900 | Sandeep | 0 | 6 | 12 | 187 Mpc | v1.5 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld