Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 15061 | Paul | 2 | 7 | 1 | 206 Mpc | v1.5 |
| 15062 | Ben Dovee | 2 | 7 | 1 | 206 Mpc | v1.5 |
| 15063 | marta | 2 | 7 | 1 | 205 Mpc | v1.5 |
| 15064 | SirTimothy | 2 | 7 | 1 | 204 Mpc | v1.5 |
| 15065 | pro | 2 | 6 | 2 | 204 Mpc | v1.5 |
| 15066 | Ben dover | 2 | 7 | 1 | 203 Mpc | v1.5 |
| 15067 | Z | 2 | 7 | 1 | 203 Mpc | v1.5 |
| 15068 | Jax | 2 | 6 | 2 | 203 Mpc | v1.4 |
| 15069 | Snuggykins | 2 | 6 | 2 | 202 Mpc | v1.4 |
| 15070 | Dino Nuggies | 2 | 7 | 1 | 202 Mpc | v1.5 |
| 15071 | Beetlejuice | 2 | 6 | 2 | 202 Mpc | v1.4 |
| 15072 | Jasper Hardy | 2 | 6 | 2 | 202 Mpc | v1.5 |
| 15073 | Koketso | 2 | 7 | 1 | 201 Mpc | v1.5 |
| 15074 | yarga 23 | 2 | 8 | 0 | 200 Mpc | v1.5 |
| 15075 | Z | 1 | 7 | 2 | 200 Mpc | v1.5 |
| 15076 | pi | 1 | 6 | 3 | 200 Mpc | v1.5 |
| 15077 | Koko | 2 | 6 | 2 | 198 Mpc | v1.5 |
| 15078 | Felix | 1 | 6 | 3 | 198 Mpc | v1.5 |
| 15079 | Darth Vader | 1 | 5 | 4 | 198 Mpc | v1.5 |
| 15080 | Darth Vader | 1 | 5 | 4 | 198 Mpc | v1.5 |
| 15081 | Riccardo | 1 | 6 | 3 | 198 Mpc | v1.5 |
| 15082 | Mate | 1 | 5 | 4 | 198 Mpc | v1.5 |
| 15083 | Denis Nabari | 2 | 7 | 1 | 197 Mpc | v1.5 |
| 15084 | Vijay | 2 | 7 | 1 | 197 Mpc | v1.5 |
| 15085 | Mate | 1 | 5 | 4 | 197 Mpc | v1.5 |
| 15086 | Mr Dodds is the best | 2 | 6 | 2 | 197 Mpc | v1.5 |
| 15087 | Vijay | 2 | 7 | 1 | 196 Mpc | v1.5 |
| 15088 | Thtuthu | 2 | 7 | 1 | 196 Mpc | v1.5 |
| 15089 | pi | 2 | 7 | 1 | 195 Mpc | v1.5 |
| 15090 | Asterohobit | 2 | 7 | 1 | 195 Mpc | v1.5 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld