Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 16801 | ton. | 2 | 4 | 0 | 136 Mpc | v1.4 |
| 16802 | Francesco | 1 | 5 | 0 | 136 Mpc | v1.4 |
| 16803 | pinu.ligo | 1 | 3 | 2 | 136 Mpc | v1.5 |
| 16804 | pinu.ligo | 1 | 3 | 2 | 136 Mpc | v1.5 |
| 16805 | Nick | 1 | 5 | 0 | 136 Mpc | v1.5 |
| 16806 | Infinity squared | 1 | 5 | 0 | 136 Mpc | v1.4 |
| 16807 | Elia | 1 | 5 | 0 | 135 Mpc | v1.4 |
| 16808 | Marika | 0 | 2 | 4 | 135 Mpc | v1.5 |
| 16809 | yeet | 1 | 5 | 0 | 135 Mpc | v1.4 |
| 16810 | K | 2 | 4 | 0 | 135 Mpc | v1.5 |
| 16811 | Langa | 0 | 3 | 3 | 135 Mpc | v1.5 |
| 16812 | The PI | 1 | 4 | 1 | 135 Mpc | v1.4 |
| 16813 | Tali | 0 | 1 | 5 | 135 Mpc | v1.4 |
| 16814 | Joe | 0 | 2 | 4 | 135 Mpc | v1.5 |
| 16815 | Joe | 0 | 2 | 4 | 135 Mpc | v1.5 |
| 16816 | me | 1 | 4 | 1 | 135 Mpc | v1.5 |
| 16817 | asdf | 2 | 4 | 0 | 135 Mpc | v1.5 |
| 16818 | Herr Malz | 0 | 2 | 4 | 135 Mpc | v1.5 |
| 16819 | Gautier | 1 | 4 | 1 | 135 Mpc | v1.4 |
| 16820 | No | 2 | 4 | 0 | 135 Mpc | v1.4 |
| 16821 | Roy Platteel | 2 | 4 | 0 | 135 Mpc | v1.5 |
| 16822 | Kyla | 0 | 3 | 3 | 135 Mpc | v1.4 |
| 16823 | Owen | 2 | 4 | 0 | 135 Mpc | v1.5 |
| 16824 | Anselm | 0 | 2 | 4 | 135 Mpc | v1.5 |
| 16825 | Lelu | 1 | 5 | 0 | 135 Mpc | v1.5 |
| 16826 | Magnum | 1 | 4 | 1 | 135 Mpc | v1.5 |
| 16827 | Harry | 1 | 4 | 1 | 134 Mpc | v1.5 |
| 16828 | Ian | 0 | 2 | 4 | 134 Mpc | v1.5 |
| 16829 | Magnum | 1 | 4 | 1 | 134 Mpc | v1.5 |
| 16830 | P | 2 | 4 | 0 | 134 Mpc | v1.5 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld