Space Time Quest - High Scores
Warning: Undefined array key "tag" in /home/mf6jdck3xedy/migrated_webspace/www/laserlabs/stq_highscore/index.php on line 77
These are the high scores achieved by previous Space Time Quest players. Download the game and beat this! The way in which the scores are calculated may change in newer versions of the game. You can choose which score versions to see in the dropdown box.
Game Version:| Name | SN | NS-NS | BH-BH | Range | Version | |
| 2821 | Will | 1 | 29 | 102 | 343 Mpc | v1.5 |
| 2822 | Langa | 1 | 28 | 103 | 342 Mpc | v1.5 |
| 2823 | Langa | 1 | 28 | 103 | 341 Mpc | v1.5 |
| 2824 | Langa | 1 | 28 | 103 | 341 Mpc | v1.5 |
| 2825 | daniel | 1 | 28 | 103 | 341 Mpc | v1.5 |
| 2826 | Yxchen | 1 | 27 | 104 | 341 Mpc | v1.5 |
| 2827 | Ccccc | 1 | 27 | 104 | 341 Mpc | v1.5 |
| 2828 | jharbade piyush | 1 | 27 | 104 | 340 Mpc | v1.5 |
| 2829 | jharbade piyush | 1 | 27 | 104 | 340 Mpc | v1.5 |
| 2830 | jharbade piyush | 1 | 27 | 104 | 340 Mpc | v1.5 |
| 2831 | Joe | 1 | 27 | 104 | 340 Mpc | v1.5 |
| 2832 | Joe | 1 | 27 | 104 | 340 Mpc | v1.5 |
| 2833 | jharbade piyush | 1 | 27 | 104 | 340 Mpc | v1.5 |
| 2834 | Bradley K | 1 | 27 | 104 | 339 Mpc | v1.5 |
| 2835 | jharbade piyush | 1 | 27 | 104 | 339 Mpc | v1.5 |
| 2836 | Sebastian | 1 | 25 | 106 | 337 Mpc | v1.5 |
| 2837 | Jan Menschlichsein | 1 | 25 | 106 | 337 Mpc | v1.5 |
| 2838 | Sesson | 1 | 25 | 106 | 337 Mpc | v1.5 |
| 2839 | Yxchen | 1 | 23 | 108 | 335 Mpc | v1.5 |
| 2840 | Ctu | 1 | 23 | 108 | 335 Mpc | v1.4 |
| 2841 | Mengqing Wu | 1 | 23 | 108 | 334 Mpc | v1.5 |
| 2842 | Ctu | 1 | 23 | 108 | 334 Mpc | v1.4 |
| 2843 | Sandeep | 0 | 22 | 110 | 333 Mpc | v1.5 |
| 2844 | Sandeep | 0 | 22 | 110 | 333 Mpc | v1.5 |
| 2845 | Mengqing Wu | 1 | 22 | 109 | 333 Mpc | v1.5 |
| 2846 | Lord_Stolzi | 0 | 22 | 110 | 332 Mpc | v1.5 |
| 2847 | Mengqing Wu | 0 | 21 | 111 | 331 Mpc | v1.5 |
| 2848 | Sesson | 0 | 20 | 112 | 330 Mpc | v1.5 |
| 2849 | Low Frequency | 0 | 20 | 112 | 329 Mpc | v1.3 |
| 2850 | VG | 0 | 18 | 114 | 326 Mpc | v1.4 |
● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ●
NewRecentOld